2001, Brown Stallion
First Down Dash x Le Ritz, by Coup de Kas
2010 FEE:- Book Full
Property of: Jim Helzer & Chad Richard
| Age | Starts | 1st | 2nd | 3rd | Earned |
| 2 | 8 | 4 | 1 | 1 | $31,413 |
| 3 | 8 | 3(1) | 1(1) | 0 | $92,321 |
| 4 | 5 | 0 | 2(1) | 2(1) | $61,036 |
| Totals | 21 | 7(1) | 4(2) | 3(1) | $184,770 |
| 1st-First Down Dash H.(G3), 2nd-Vessels Maturity S.(G1), 2nd-Sgt Pepper Feature H.(G3), 3rd-Los Alamitos Winter Championship S.(G1), Finalist in Golden State Futurity(G1), Finalist in All American Derby(G1), Finalist in Champion of Champions(G1), Finalist in Los Alamitos Winter Derby(G1), Finalist in Spencer L. Childers California Breeders Championship H.(G1), Finalist in Los Alamitos Million Juvenile Inv(G3), Finalist in Z Wayne Griffin Director’s S.(G3) | |||||
Brookstone Bay’s Pedigree
| Brookstone Bay | First Down Dash | Dash for Cash | Rocket Wrangler |
| Find a Buyer | |||
| First Prize Rose | #Gallant Jet | ||
| Rose Bug | |||
| Le Ritz | Coup de Kas | Kaskaskia | |
| Mor Coup | |||
| Sixy Chick | Streakin Six | ||
| Chickarun |







0 Comments
You can be the first one to leave a comment.