
1998, Sorrel Stallion
First Down Dash x Sizzling Lil, by Sizzle Te
2010 FEE: $3,000
With Consideration
Corona Cocktail’s Race Record
| Age | Starts | 1st | 2nd | 3rd | Earned |
| 2 | 11 | 5(1) | 2 | 2(2) | $185,903 |
| 3 | 7 | 0 | 2 | 2(2) | $28,815 |
| Totals | 18 | 5(1) | 4 | 4(4) | $214,718 |
| 1st-Evening Snow H., 3rd-Golden State Futurity(G1), 3rd-Ed Burke Memorial Futurity(G1), 3rd-Southern California Derby(G1), 3rd-Auld Lang Syne H., Finalist in Los Alamitos Million Futurity(G1), Finalist in Golden State Derby(G1), Finalist in California Derby Challenge(G3) | |||||
Corona Cocktail’s Pedigree
| Corona Cocktail | First Down Dash | Dash for Cash | Rocket Wrangler |
| Find a Buyer | |||
| First Prize Rose | #Gallant Jet | ||
| Rose Bug | |||
| Sizzling Lil | Sizzle Te | Azure Te | |
| Jet’s Fair Lady | |||
| Lilsalady | Reb’s Policy | ||
| Here’s to Lil |
Standing At:
Bellard Farm
859 Prairie Rhonde Highway, Opelousas, LA 70570
Jerome Bellard, Owner
Inquires to:
Jerome Bellard, Farm Manager
337.207.7944 – Fax:






2 Comments
I think this guy Jerome is a loser. He is a bum. Just look at his place. He did horrible things to his wife and kids
Oops, wrong person, was looking for Christopher Jerome bellard