1998, Black Stallion
First Down Dash x Sweet Bye and Bye, by Zevi
2009 FEE: $5,000
Property of: Vanderford, Hart & Nunnally
Dashin Bye’s Race Record
| Age | Starts | 1st | 2nd | 3rd | Earned |
| 2 | 6 | 3 | 1 | 1(1) | $110,412 |
| 3 | 6 | 5(3) | 0 | 0 | $145,680 |
| 4 | 7 | 1 | 1(1) | 3(1) | $49,158 |
| Totals | 19 | 9(3) | 2(1) | 4(2) | $305,250 |
| California Hi-Point Aged Stallion, 1st-AQHA Derby Challenge Championship(G1), 1st-New Mexico Derby Challenge(G3), 1st-All American Gold Cup, 2nd-Cash Rate H., 3rd-Texas Classic Futurity(G1), 3rd-Go Man Go H.(G1), Finalist in Texas Classic Derby(G1), Finalist in Los Alamitos Invitational Championship(G1), Finalist in Spencer L. Childers California Breeders’ Championship H.(G1) | |||||
Dashin Bye’s Pedigree
| Dashin Bye | First Down Dash | Dash for Cash | Rocket Wrangler |
| Find a Buyer | |||
| First Prize Rose | #Gallant Jet | ||
| Rose Bug | |||
| Sweet Bye and Bye | Zevi | Cornish Prince | |
| Spire | |||
| Bye Bye Imgone | Oh Shiney | ||
| Deep Turn |
Standing At:
Granada Farms
P.O. Box 70, Wheelock, TX 77882
Jimmy Eller, Owner
Inquires to:
Jimmy Eller, Farm Manager
979-828-5167 or (979) 589-2690 Email: granadafarms@granadafarms.com
www.granadafarms.com
I like this young sire.The looks are great on him.He has class on the top and bottom to be great at stud.
Our daughter has a son of this horse. He is turning into a nice barrel horse. We are interested in finding another colt by him. Anybody out there know of any 3 or younger?