1995, Sorrel Stallion
First Down Dash x Prissy Gold Digger, by Easy Jet
2009 FEE: $1,750
First Smart Money’s Race Record
| Age | Starts | 1st | 2nd | 3rd | Earned |
| 2 | 10 | 3 | 2 | 2(1) | $27,711 |
| 3 | 7 | 0 | 2 | 2(1) | $4,902 |
| Totals | 17 | 3 | 4 | 4(2) | $32,613 |
| 3rd-New Mexico Juvenile Challenge(G3), 3rd-Los Alamitos S. | |||||
First Smart Money’s Pedigree
| First Smart Money | First Down Dash | Dash for Cash | Rocket Wrangler |
| Find a Buyer | |||
| First Prize Rose | #Gallant Jet | ||
| Rose Bug | |||
| Prissy Gold Digger | Easy Jet | *#Jet Deck | |
| Lena’s Bar | |||
| Broom Straw | Jackstraw | ||
| Freda Ruby |
Standing At:
Bob Moore Farms
4887 Broad Acres Road, Norman, OK 73072
Bob Moore Farms, LLC, Owner
Inquires to:
Phillip Stewart, Farm Manager
405-329-8571 Email: bmfarms@flash.net
www.bobmoorefarms.com







0 Comments
You can be the first one to leave a comment.