2006, Bay Stallion
Separatist x A Delightful Legacy, by First Down Dash
2010 FEE: $3,500
Property of: Jimmy and Duane Harrel, Joann Adams and Joe Peacock
Inseperable’s Race Record
| Age | Starts | 1st | 2nd | 3rd | Earned |
| 2 | 6 | 1 | 1 | 2(1) | $109,760 |
| 3 | 5 | 4(2) | 1 | 0 | $562,996 |
| Totals | 11 | 5(2) | 2 | 2(1) | $672,756 |
| AQHA Racing Champion Three-year-old Colt, AQHA Racing Champion Three-year-old, 1st-All American Derby(G1), 1st-Rainbow Derby(G1), 3rd-Rainbow Futurity(G1), Finalist in Golden State Million Futurity(G1) | |||||
Inseperable’s Pedigree
| Inseperable | Separatist | Chicks Beduino | Beduino |
| A Classy Chick | |||
| Seperate Ways | Hempen | ||
| Jet Together | |||
| A Delightful Legacy | First Down Dash | Dash for Cash | |
| First Prize Rose | |||
| Fortune of Delight | Six Fortunes | ||
| Our Third Delight |
Standing At:
Belle Mere Farm, Ltd.
2650 48th Avenue NW, Norman, OK 73072
Dee & Betty Raper, Owner
Inquires to:
Dee & Betty Raper, Farm Manager
405-447-8500 – Fax: 405-447-1449
Email: draper@bellemerefarm.com
www.bellemerefarm.com







1 Comments
I think he is beautifulest horse at his farm.