<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racehorse Studs - Quarter Horse Stallions &#187; Bay Stallion</title>
	<atom:link href="http://racehorse-studs.com/tags/bay-stallion/feed" rel="self" type="application/rss+xml" />
	<link>http://racehorse-studs.com</link>
	<description>Quarter Horse Racing Stallions</description>
	<lastBuildDate>Mon, 16 May 2011 07:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inseperable SI 96</title>
		<link>http://racehorse-studs.com/inseperable-si-96/738</link>
		<comments>http://racehorse-studs.com/inseperable-si-96/738#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inseperable]]></category>
		<category><![CDATA[Bay Stallion]]></category>
		<category><![CDATA[From a First Down Dash Mare]]></category>
		<category><![CDATA[Separatist x A Delightful Legacy]]></category>

		<guid isPermaLink="false">http://racehorse-studs.com/?p=738</guid>
		<description><![CDATA[2006, Bay Stallion Separatist x A Delightful Legacy, by First Down Dash 2010 FEE: $3,500 Property of: Jimmy and Duane Harrel, Joann Adams and Joe Peacock Inseperable&#8217;s Race Record Age Starts 1st 2nd 3rd Earned 2 6 1 1 2(1) $109,760 3 5 4(2) 1 0 $562,996 Totals 11 5(2) 2 2(1) $672,756 AQHA Racing Champion Three-year-old Colt, AQHA Racing Champion Three-year-old, 1st-All American Derby(G1), 1st-Rainbow Derby(G1), 3rd-Rainbow Futurity(G1), Finalist in Golden State Million Futurity(G1) Inseperable&#8217;s Pedigree Inseperable Separatist Chicks [...]]]></description>
		<wfw:commentRss>http://racehorse-studs.com/inseperable-si-96/738/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foose SI 101</title>
		<link>http://racehorse-studs.com/foose-si-101/710</link>
		<comments>http://racehorse-studs.com/foose-si-101/710#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foose]]></category>
		<category><![CDATA[Bay Stallion]]></category>
		<category><![CDATA[From a ROYAL QUICK DASH Mare]]></category>
		<category><![CDATA[Stel Corona x Summertime Quickie]]></category>

		<guid isPermaLink="false">http://racehorse-studs.com/?p=710</guid>
		<description><![CDATA[2006, Bay Stallion Stel Corona x Summertime Quickie, by Royal Quick Dash Earnings of $1,616,938 Stud Fee: Syndicate 1st Ed Burke Million Futurity G1, 1st Los Alamitos Super Derby G1, 1st Jens L. List Memorial California Breeders&#8217; Stakes G3, 2nd Golden State Derby G1, 2nd Golden State MIllion Futurity G1, 2nd Los Alamitos Two Million Futurity G1. FOOSE STEL CORONA CORONA CARTEL HOLLAND EASE CORONA CHICK OUR LIPS ARE SEALED STREAKIN SIX SECRET MEETING SUMMERTIME QUICKIE ROYAL QUICK DASH FIRST [...]]]></description>
		<wfw:commentRss>http://racehorse-studs.com/foose-si-101/710/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lead the Field SI 97</title>
		<link>http://racehorse-studs.com/lead-the-field-si-97/657</link>
		<comments>http://racehorse-studs.com/lead-the-field-si-97/657#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead the Field]]></category>
		<category><![CDATA[Bay Stallion]]></category>
		<category><![CDATA[From a Easily Smashed Mare]]></category>
		<category><![CDATA[Special Leader x Dela Creme Smash]]></category>

		<guid isPermaLink="false">http://racehorse-studs.com/?p=657</guid>
		<description><![CDATA[1999, Bay Stallion Special Leader x Dela Creme Smash, by Easily Smashed 2010 FEE: $1,000 Cooled Semen Available Property of: Garlyn O. Shelton Lead The Field&#8217;s Race Record Age Starts 1st 2nd 3rd Earned 2 8 2 3 0 $70,506 3 5 0 1 0 $3,335 4 2 0 0 0 $25 5 3 0 0 1 $1,310 Totals 18 2 4 1 $75,176 Finalist in Los Alamitos Million Futurity(G1), Finalist in Golden State Futurity(G1), Finalist in Rainbow Quarter Horse [...]]]></description>
		<wfw:commentRss>http://racehorse-studs.com/lead-the-field-si-97/657/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

