1994, Sorrel Stallion
Victory Dash x A Toast to Jet, by Raise Your Glass
2010 FEE: $5,000
$2,500 if booked by February 1, 2010
Cooled Semen & Embryo Transfers Available
Property of: Robert & Karen Nunnally
Toast to Dash’s Race Record
| Age | Starts | 1st | 2nd | 3rd | Earned |
| 2 | 9 | 8(4) | 0 | 0 | $446,527 |
| 3 | 11 | 4(2) | 3 | 2(1) | $86,654 |
| Totals | 20 | 12(6) | 3 | 2(1) | $533,181 |
| Texas Hi-Point Three-Year-Old Colt, AQHA Racing Champion Two-year-old Colt, AQHA Racing Champion Two-year-old, 1st-Texas Classic Futurity(G1), 1st-Kansas Futurity(G1), 1st-Manor Downs Futurity(G1), 1st-Kansas Derby(G1), 1st-Manor Downs Laddie Futurity(G3), 1st-Gulf Coast S., 3rd-Remington Park Derby(G1), Finalist in Texas Classic Derby(G1), Finalist in Dash for Cash Derby(G3) | |||||
Toast to Dash’s Pedigree
| Toast to Dash | Victory Dash | Dash for Cash | Rocket Wrangler |
| Find a Buyer | |||
| Southern Streaker | Some Kinda Man | ||
| Southern Pride | |||
| A Toast to Jet | Raise Your Glass | Raise a Native | |
| Champagne Woman | |||
| Last Jet | #Jet Deck | ||
| Parr’s Request |







0 Comments
You can be the first one to leave a comment.